Unlike traditional systems, Ultraforma 7D features a smaller focal zone, which allows for more precise thermal stimulation of the skin’s foundational layers. This controlled heating process encourages natural collagen remodeling, contributing to a firmer, more refined skin appearance—without affecting surrounding tissues.


Related Post:
Hydrafacial Machine vs HIFU Machine
HIFU Machine vs. Microneedling
HIFU Machine vs Skin Analysis Machine
HIFU Machine vs Fractional CO2 Laser
HIFU Machine vs Q-switched Nd Yag
HIFU Machine vs EM-Face Machine
| Function | Skin Tightening, Wrinkle Removal, Body slimming |
| Voltage | 110-240V,50/60Hz |
| Treatment area | Full face, lower face, decolletage, abdomen, arms, thighs, buttocks |
| HIFU shots | 20000 shots/one |
| Gross Weight | 35.0(kg) |
| Package Size | 50.0*51.0*131.0(cm) |
| Screen | 10.4 inch touch screen |
| Treatment cartridge | Standard(1.5mm,2.0mm,3.0mm.4.5mm,6mm,9.0mm,13mm) |
| Dot distance | 5.0mm-25mm |
| Energy | 0.1~2.0J |

*All your information are respected & protected.
Download Catalog
Contact Us
